Features of machine tools: CK51 series are semi-closed loop full CNC controlled lathes, whose available selection systems are SIEMENS, FANUC OiTF, Guangzhou CNC, Huazhong CNC etc. CK51 series are suitable for machining all kinds of cast iron, steel and alloy, non-ferrous metal, non-metal materials, etc. It can turn internal and external cylinders, internal and external cones, flat surfaces, grooves, threads and various rotating curved bodies. The machine has good system rigidity, high precision, high efficiency, high stability and reliability, whose spindle is equipped with encoders that provide functions of constant linear speed cutting and thread turning.
| Specification | Unit | CK5110 | CK5112 | CK5116 | CK5120 | CK5123 | CK5126 |
| Model | |||||||
| Max dia | mm | 1000 | 1250 | 1600 | 2000 | 2300 | 2600 |
| Table dia | mm | 900 | 1000 | 1400 | 1800 | 2000 | 2300 |
| Max workpiece height | mm | 800 | 1000 | 1000/1200 | 1200 | 1200 | 1350 |
| Max workpiece weight | t | 2 | 3.5 | 5 | 8 | 8 | 10 |
| Max torque of table | KN.m | 20 | 25 | 30 | 40 | 40 | 45 |
| Table rotate speed range (4gear stepless) | r/min | 1-250 | 1-200 | 1-160 | 1-100 | 1-80 | 1-63 |
| Max cutting force of the vertical holder | KN | 18 | 18 | 22 | 22 | 22 | 22 |
| Tool rest feed range | mm/min | 0.1-500 | 0.1-500 | 0.1-500 | 0.1-500 | 0.1-500 | 0.1-500 |
| Tool rest feed level(ungraded) | 级 | 无级 | 无级 | 无级 | 无级 | 无级 | 无级 |
| Horizontal travel of rail head | mm | 670 | 700 | 915 | 1050 | 1250 | 1450 |
| Ram travel of rail head | mm | 650 | 650 | 800 | 800 | 800 | 800 |
| crossbeam travel | mm | 650 | 650 | 850 | 900 | 900 | 950 |
| Fast moving speed of tool heads | mm/min | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Beam lift speed | mm/min | 440 | 440 | 440 | 440 | 440 | 440 |
| Knife rod cross-section size (W.D.) | mm | 30×40 | 30×40 | 30×40 | 30×40 | 30×40 | 30×40 |
| Main motor power | KW | 18.5 | 22/30 | 30 | 30 | 30 | 37 |
| Overall size of machine | mm | 3650×4000 | 3800×4050 | 4000×4350 | 4300×5000 | 4550×5200 | 4750×5200 |
| ×2930 | ×3080 | ×3060 | ×3530 | ×3530 | ×3730 | ||
| Weight of machine | t | 8.5 | 9 | 12.5 | 17.5 | 18.5 | 21 |






